2011-2012 Michiganensian Staff
Editorial Staff |
||
| Editor in Chief | Micah Bennett | |
| Design Editor | Eileen Giudice | |
| Copy Editor | Jack Bologna | |
| Photo Editor | Kirsten Kortebein | |
| Designers | Brooke Anderson | |
| Brooke Dexter | ||
| Bekah Malover | ||
| Jackie Vresics | ||
| Writers | Katie Mullins | |
| Eileen Kemp | ||
| Elyssa Shea | ||
| Photographers | Kelly Gillikin | |
| Rivan Stinson | ||
| Robbie Small | ||
| Courtney Chandler | ||
| Sydney Fine | ||
Business Staff | ||
| Business Manager | Kelley Robinson | |
Marketing | ||
| Director of Marketing | Jamie Cotrone | |
| Campus Marketing | Liz Niemczura | |
| Kristyn Carmichael | ||
| Communications | Erin Roulier | |
| Online/Digital Media | Lucy Zhao | |
| Projects | Joe Guldan | |
| Organization Outreach | Sripriya Navalpakam | |
| Marketing Design | Kyla Suchy | |
Sales | ||
| Organizations | Emily Richards | |
| Display | Catherine Huang | |
Operations | ||
| Office Manager | Breanna Taylor | |
| Graduate Affairs | Lexi Disanto | |
| Business Development | Heba Ansari | |
| Fundraising | Angela Jung | |
| Data Managers | Ifat Ribon | |
| Crystal Bordeaux | ||



